Unfound caches
|
| Status | Rating | Hidden | Found | Logs | Type | Size | Name | Location | State | Country | Distance | Dir | Diff | Terr | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jul 10 | Combarton cache | Houston | Victoria | Australia | · | · | ||||||||||
| 29 Jul 10 | I Spy Stephen (Nelson/Marlborough) | Kaiteriteri | South Island | New Zealand | · | · | ||||||||||
| 29 Jul 10 | 40° South (Hawkes Bay) | Hatuma | North Island | New Zealand | · | · | ||||||||||
| 29 Jul 10 | Wahipai Domain (Hawkes Bay) | Mangatera | North Island | New Zealand | · | · | ||||||||||
| 29 Jul 10 | Paradise Park | Paradise | South Australia | Australia | | | ||||||||||
| 29 Jul 10 | Defiance | St Helens Park | New South Wales | Australia | · | · | ||||||||||
| 29 Jul 10 | Mooloolaba Life Saving | Minyama | Queensland | Australia | | | ||||||||||
| 29 Jul 10 | Guns of Navarone | St Helens Park | New South Wales | Australia | | · | ||||||||||
| 29 Jul 10 | Red, White and Blue | Ivanhoe | New South Wales | Australia | · | | ||||||||||
| 28 Jul 10 | Stairway To H2o (Nelson/Marlborough) | Picton | South Island | New Zealand | · | · | ||||||||||
| 28 Jul 10 | Humphries Dam (Nelson/Marlborough) | Mount Pleasant | South Island | New Zealand | | | ||||||||||
| 28 Jul 10 | Koromiko (Nelson/Marlborough) | Mount Pleasant | South Island | New Zealand | | | ||||||||||
| 28 Jul 10 | Walking Among the Manawa (Bay of Islands) | Orongo Bay | North Island | New Zealand | · | · | ||||||||||
| 28 Jul 10 | Te Wahapu and Tore Tore (Northland) | Okiato | North Island | New Zealand | | · | ||||||||||
| 28 Jul 10 | 5 More Nanos #1 | Carlisle | Western Australia | Australia | | · | ||||||||||
| 28 Jul 10 | 5 More Nanos #3 | Waterford | Western Australia | Australia | · | · | ||||||||||
| 28 Jul 10 | Big Rock | Dunsborough | Western Australia | Australia | | | ||||||||||
| 28 Jul 10 | Grumpy Old Troll III (The Grump Strikes Back) | Taradale | Victoria | Australia | · | · | ||||||||||
| 28 Jul 10 | LOCAT10N, LOCAT10N | Denmark | Western Australia | Australia | | | ||||||||||
| 28 Jul 10 | Nelson Bay Express | Nelson Bay | New South Wales | Australia | | | ||||||||||
| 28 Jul 10 | Singing Bridge | Hawks Nest | New South Wales | Australia | · | · | ||||||||||
| 27 Jul 10 | Entry to the Sounds (Gateway Cache #1)(Nelsn/Mrlb) | Linkwater | South Island | New Zealand | | | ||||||||||
| 27 Jul 10 | Anakiwa View (Nelson/Marlborough) | The Grove | South Island | New Zealand | | · | ||||||||||
| 27 Jul 10 | Busting Buttons | Tanybryn | Victoria | Australia | | | ||||||||||
| 27 Jul 10 | The old road | Port Lincoln | South Australia | Australia | | | ||||||||||
| 27 Jul 10 | Antiene Bus Shelter | Antiene | New South Wales | Australia | · | · | ||||||||||
| 26 Jul 10 | Aplins Weir Rotary Park | Annandale | Queensland | Australia | | | ||||||||||
| 26 Jul 10 | If a tree falls.. | Oppossum Creek | Queensland | Australia | | | ||||||||||
| 26 Jul 10 | Monty Python's Grim Reaper | Swanbank | Queensland | Australia | | | ||||||||||
| 26 Jul 10 | Creepy Crawlie Critters | Oppossum Creek | Queensland | Australia | | | ||||||||||
| 26 Jul 10 | Winda Woppa | Hawks Nest | New South Wales | Australia | · | · | ||||||||||
| 26 Jul 10 | I'm Surrounded | Metford | New South Wales | Australia | · | · | ||||||||||
| 26 Jul 10 | Aussie Wool | Finley | New South Wales | Australia | | · | ||||||||||
| 25 Jul 10 | Through The ages | Sheidow Park | South Australia | Australia | | | ||||||||||
| 25 Jul 10 | Separation Point (Abel Tasman@Nelson/Marlborough) | Totaranui | South Island | New Zealand | | · | ||||||||||
| 25 Jul 10 | Poor Pete (Matiri Valley@Nelson/Marlborough) | Owen River | South Island | New Zealand | | · | ||||||||||
| 25 Jul 10 | Six Mile Lake (Matakitaki Valley@Nelson/Marlboro) | Six Mile | South Island | New Zealand | | · | ||||||||||
| 25 Jul 10 | NMIT | Ararat East | Victoria | Australia | | | ||||||||||
| 25 Jul 10 | Dollar or Pound/ temporary/or permenant | Port Lincoln | South Australia | Australia | | | ||||||||||
| 25 Jul 10 | Oxyboxy (Otago) | Arthurs Point | South Island | New Zealand | | | ||||||||||
| 25 Jul 10 | Puff 'n Stuff (Canterbury) | Castle Hill Village | South Island | New Zealand | | · | ||||||||||
| 25 Jul 10 | Stuck in the Mud with a flat Tyre | Coolgardie | Western Australia | Australia | | · | ||||||||||
| 25 Jul 10 | Kambalds Info | Kambalda West | Western Australia | Australia | · | · | ||||||||||
| 25 Jul 10 | Regent Parrot Camp | Detpa | Victoria | Australia | | | ||||||||||
| 25 Jul 10 | Corroboree cache | Middle Point | Northern Territory | Australia | | | ||||||||||
| 25 Jul 10 | Dewson | Tintinara | South Australia | Australia | · | · | ||||||||||
| 25 Jul 10 | Nonagon Nemesis | Cockatoo Valley | South Australia | Australia | · | | ||||||||||
| 25 Jul 10 | The Cockleshell | Munna Point | Queensland | Australia | · | · | ||||||||||
| 24 Jul 10 | Crystal Views | Mutarnee | Queensland | Australia | · | | ||||||||||
| 24 Jul 10 | Island Etude: Wushe | Unknown | Taiwan | | | |||||||||||
| 24 Jul 10 | Island Etude: Tsuifeng | Unknown | Taiwan | · | · | |||||||||||
| 24 Jul 10 | Island Etude: Kunyang | Unknown | Taiwan | · | | |||||||||||
| 24 Jul 10 | Theryre off and racing | Port Lincoln | South Australia | Australia | | | ||||||||||
| 24 Jul 10 | Clear to Caloola: The Island | Rocky Crossing | Australian Capital Territory | Australia | | | ||||||||||
| 24 Jul 10 | Clear to Caloola: The Precipice | Rocky Crossing | Australian Capital Territory | Australia | | · | ||||||||||
| 24 Jul 10 | Clear to Caloola: Dinosaur Head Rock | Rocky Crossing | Australian Capital Territory | Australia | · | · | ||||||||||
| 24 Jul 10 | Clear to Caloola: GORGEous? | Rocky Crossing | Australian Capital Territory | Australia | · | | ||||||||||
| 24 Jul 10 | Remember Me R.R | Port Lincoln | South Australia | Australia | | | ||||||||||
| 24 Jul 10 | Panoramic views | Port Lincoln | South Australia | Australia | | | ||||||||||
| 24 Jul 10 | Quipu Cliff | Woodforde | South Australia | Australia | · | | ||||||||||
| 24 Jul 10 | Bridle Track ( Buller, West Coast) | Denniston | South Island | New Zealand | · | · | ||||||||||
| 24 Jul 10 | Horsin' Around (Bay Of Plenty) | Otumoetai | North Island | New Zealand | · | | ||||||||||
| 24 Jul 10 | Roo's Stop | Brigadoon | Western Australia | Australia | · | · | ||||||||||
| 24 Jul 10 | Bora View | Booie | Queensland | Australia | | · | ||||||||||
| 23 Jul 10 | On Top of Isabella | Edmonton | Queensland | Australia | | | ||||||||||
| 23 Jul 10 | Twist 'n' Turn | Seven Hills | Queensland | Australia | | | ||||||||||
| 23 Jul 10 | Isee the black swan | Port Lincoln | South Australia | Australia | | | ||||||||||
| 23 Jul 10 | Quiet Coulta | Edillilie | South Australia | Australia | · | · | ||||||||||
| 23 Jul 10 | What word is defined above? | Unknown | South Dakota | United States | · | · | ||||||||||
| 23 Jul 10 | Start climbing, please don't fall | Unknown | South Dakota | United States | · | · | ||||||||||
| 23 Jul 10 | Conns Creek (Buller, West Coast) | Denniston | South Island | New Zealand | · | · | ||||||||||
| 22 Jul 10 | Outcrop | State Mine Gully | New South Wales | Australia | · | | ||||||||||
| 22 Jul 10 | VIEW3-46 Cliffs All Around | State Mine Gully | New South Wales | Australia | | | ||||||||||
| 22 Jul 10 | Wilderness School (West Otago) | Wilden | South Island | New Zealand | · | · | ||||||||||
| 22 Jul 10 | In loving memory of.... | Karijini | Western Australia | Australia | | | ||||||||||
| 22 Jul 10 | Is it the tree or the light pole? | Unknown | South Dakota | United States | | · | ||||||||||
| 20 Jul 10 | Foot Spa | Bluewater | Queensland | Australia | | | ||||||||||
| 20 Jul 10 | Roach Central | Bluewater | Queensland | Australia | · | | ||||||||||
| 20 Jul 10 | Ben Hall raid - Canowindra | Canowindra | New South Wales | Australia | | | ||||||||||
| 20 Jul 10 | pobblebonk | Glenisla | Victoria | Australia | · | · | ||||||||||
| 20 Jul 10 | Zee Treasure Map | Port Adelaide | South Australia | Australia | · | | ||||||||||
| 18 Jul 10 | caravanist best friend | Peterborough | South Australia | Australia | | | ||||||||||
| 18 Jul 10 | Desert Bus Stop | Cameron Corner | South Australia | Australia | | · | ||||||||||
| 18 Jul 10 | Prison Boab | Derby | Western Australia | Australia | | · | ||||||||||
| 18 Jul 10 | Halls Creek Take a Break | Halls Creek | Western Australia | Australia | | · | ||||||||||
| 18 Jul 10 | Ski Bunny | Perisher Valley | New South Wales | Australia | | | ||||||||||
| 18 Jul 10 | Wynne & Son Coalmine (Mangarakau@Nelson/Marlborou) | Mangarakau | South Island | New Zealand | · | | ||||||||||
| 18 Jul 10 | Falling For Northcliffe | Northcliffe | Western Australia | Australia | · | | ||||||||||
| 18 Jul 10 | Boorara Tree | Northcliffe | Western Australia | Australia | · | · | ||||||||||
| 18 Jul 10 | Northcliffe Milky Way | Northcliffe | Western Australia | Australia | · | · | ||||||||||
| 18 Jul 10 | Barubbra Survival Kit | Burnett Heads | Queensland | Australia | · | · | ||||||||||
| 18 Jul 10 | Putuaki (Bay of Plenty) | Kawerau | North Island | New Zealand | | · | ||||||||||
| 18 Jul 10 | Teeny weeny Yellow Bikini | Bibby Springs | Western Australia | Australia | | · | ||||||||||
| 18 Jul 10 | Rock Wallaby | Pantapin | Western Australia | Australia | · | · | ||||||||||
| 18 Jul 10 | Welcome travellers | Quilpie | Queensland | Australia | · | · | ||||||||||
| 17 Jul 10 | DD3 - 14 To Hell or Siberia | Scotia | Western Australia | Australia | | · | ||||||||||
| 17 Jul 10 | DD3 - 15 Davyhurst | Menzies | Western Australia | Australia | · | · | ||||||||||
| 17 Jul 10 | Kaitawa Power Station (Bay of Plenty) | Kaitawa | North Island | New Zealand | · | · | ||||||||||
| 17 Jul 10 | Kaumatua Formation - "The Lizard" (Hawkes Bay) | Willowford | North Island | New Zealand | · | | ||||||||||
| 17 Jul 10 | Old Kaohsiung Railway Station | Unknown | Taiwan | · | |



